These are the final,
and therefore unbreakable, lap records for the Caversham "D" Circuit.
The source is the official WASCC race file for the final Caversham race meeting, the WA Touring Car Championship Meeting which was held on 27 October 1968.
Lap length: 2.059 miles
Driver | Car | Time | Mph | Set | |
Outright: | Don OSullivan | Lola T70 Mk 2 | 1:19.8 | 93.00 mph | 25 Aug 68 |
Racing Cars: | |||||
Outright | Jack Brabham | Repco Brabham | 1:20 | 92.6 mph | 18 Nov 62 |
o/1500 | Don OSullivan | Repco Brabham | 1:22 | 90.4 mph | 29 Sep 68 |
1101-1500 | Mike Tighe | Elfin Catalina | 1:24 | 88.2 mph | 19 Sep 68 |
U/1100 | Eric Nicholl | Vincent Spl | 1:33 | 79.7 mph | 7 Mar 66 |
Open Sports Cars: | |||||
Over 1500 | Don OSullivan | Lola T70 Mk 2 | 1:19.8 | 93.0 mph | 25 Aug 68 |
1101-1500 | Roger Fielding | Lotus 23b | 1:29 | 83.3 mph | 6 Mar 67 |
u/1100 | Gordon Mitchell | A-H Sprite | 1:41 | 73.4 mph | 29 Sep 68 |
Closed Sports Cars: | |||||
Over 1500 | Vic Watson | Goblin V8 | 1:31 | 81.5 mph | 5 May 68* |
1101-1500 | Doug Mould | Mini Cooper S | 1:31 | 81.5 mph | 27 Oct 68 |
u/1100 | Wayne Negus | Mini Deluxe | 1:39 | 74.9 mph | 5 May 68 |
Improved Prduction Touring Cars: | |||||
Outright: | Norm Beechey | Monaro GTS 327 | 1:25 | 87.2 mph | 27 Oct 68 |
o/1500 | Fritz Kohout | Porsche 911S | 1:30 | 82.4 mph | 27 Oct 68 |
1101-1500 | (Peter Manton (Visitor)= | Mini Cooper S | 1:30 | 82.4 mph | 27 Oct 68 |
(Brian Foley (Visitor) = | Mini Cooper S | 1:30 | 82.4 mph | 27 Oct 68 | |
1101-1500 | Jeff Dunkerton (Resident) | Mini Cooper S | 1:31 | 81.5 mph | 5 May 68* |
Under 1100 | John Alford | Mini Cooper S | 1:36 | 77.2 mph | 27 Oct 68 |
*
Note. On 27 October 1968, both Vic Watson and Jeff Dunkerton equalled their own
existing lap records.